| The War Cups | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cup Wins Cup Final 1942 | Venue | Gate | Notes | |||||
| Brentford | 1 | 1 | Wolverhampton Wanderers | Stamford Bridge, London | 20,174 | |||
| Football League (War) Cup Final 1942 | Venue | Gate | Notes | |||||
| Sunderland | 2 | 2 | Wolverhampton Wanderers | Roker Park, Sunderland | 35,000 | |||
| Wolverhampton Wanderers | 4 | 1 | Sunderland | Molineux, Wolverhampton | 43,637 | agg 6-3 | ||
| Football League (War) Cup Semi-Finals 1942 | Venue | Gate | Notes | |||||
| Sunderland | 0 | 0 | Grimsby Town | Roker Park, Sunderland | 19,500 | |||
| West Bromwich Albion | 0 | 4 | Wolverhampton Wanderers | The Hawthorns, West Bromwich | 35,000 | |||
| Grimsby Town | 2 | 3 | Sunderland | Old Showground, Scunthorpe | 15,000 | agg 2-3 | ||
| Wolverhampton Wanderers | 3 | 0 | West Bromwich Albion | Molineux, Wolverhampton | 35,000 | agg 7-0 | ||
| London Cup Final 1942 | Venue | Gate | Notes | |||||
| Brentford | 2 | 0 | Portsmouth | Stamford Bridge, London | 69,792 | |||
| London Cup Semi-Final 1942 | Venue | Gate | Notes | |||||
| Portsmouth | 1 | 0 | Charlton Athletic | Stamford Bridge, London | 19,036 | |||
| Brentford | 0 | 0 | Arsenal | Stamford Bridge, London | 41,154 | |||
| Brentford | 2 | 1 | Arsenal | White Hart Lane, London | 37,600 | |||
| North Regional League | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | ||||||||||||||
| North Regional | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | ||
| 1 | D 1 | Blackpool | 18 | 8 | 0 | 1 | 45 | 8 | 6 | 1 | 2 | 30 | 11 | 3.95 | 29 |
| 2 | D 3N | Lincoln City | 18 | 7 | 2 | 0 | 33 | 8 | 6 | 1 | 2 | 21 | 20 | 1.93 | 29 |
| 3 | D 1 | Preston North End | 18 | 8 | 0 | 1 | 35 | 8 | 5 | 1 | 3 | 23 | 10 | 3.22 | 27 |
| 4 | D 1 | Manchester United | 18 | 6 | 1 | 1 | 51 | 12 | 4 | 5 | 1 | 28 | 15 | 2.93 | 26 |
| 5 | D 1 | Stoke City | 18 | 7 | 1 | 1 | 41 | 15 | 5 | 1 | 3 | 34 | 21 | 2.08 | 26 |
| 6 | D 1 | Everton | 18 | 7 | 1 | 1 | 35 | 11 | 5 | 1 | 3 | 26 | 20 | 1.97 | 26 |
| 7 | D 1 | Blackburn Rovers | 18 | 8 | 1 | 0 | 26 | 10 | 2 | 5 | 2 | 14 | 14 | 1.67 | 26 |
| 8 | D 1 | Liverpool | 18 | 7 | 2 | 0 | 38 | 15 | 4 | 2 | 3 | 28 | 29 | 1.5 | 26 |
| 9 | D 3N | Gateshead | 18 | 6 | 3 | 0 | 23 | 11 | 3 | 2 | 4 | 16 | 24 | 1.11 | 23 |
| 10 | D 1 | Sunderland | 18 | 6 | 1 | 2 | 36 | 16 | 3 | 3 | 3 | 14 | 14 | 1.67 | 22 |
| 11 | D 1 | Huddersfield Town | 18 | 8 | 0 | 1 | 32 | 10 | 2 | 1 | 6 | 16 | 23 | 1.45 | 21 |
| 12 | D 2 | Bradford | 18 | 4 | 4 | 1 | 20 | 10 | 4 | 1 | 4 | 13 | 18 | 1.18 | 21 |
| 13 | D 1 | Grimsby Town | 18 | 3 | 3 | 3 | 26 | 18 | 4 | 3 | 2 | 15 | 13 | 1.32 | 20 |
| 14 | D 2 | Barnsley | 18 | 7 | 0 | 2 | 25 | 14 | 1 | 4 | 4 | 14 | 17 | 1.26 | 20 |
| 15 | D 2 | Newcastle United | 18 | 6 | 2 | 1 | 29 | 18 | 1 | 4 | 4 | 17 | 21 | 1.18 | 20 |
| 16 | D 2 | Sheffield Wednesday | 18 | 5 | 2 | 2 | 18 | 11 | 2 | 3 | 4 | 15 | 26 | 0.89 | 19 |
| 17 | D 2 | Manchester City | 18 | 5 | 3 | 2 | 28 | 20 | 3 | 0 | 5 | 20 | 34 | 0.89 | 19 |
| 18 | D 1 | Sheffield United | 18 | 4 | 3 | 2 | 27 | 12 | 3 | 1 | 5 | 12 | 26 | 1.03 | 18 |
| 19 | D 2 | Burnley | 18 | 5 | 3 | 1 | 22 | 11 | 1 | 3 | 5 | 14 | 29 | 0.9 | 18 |
| 20 | D 3N | Halifax Town | 18 | 5 | 1 | 3 | 16 | 10 | 2 | 2 | 5 | 13 | 31 | 0.71 | 17 |
| 21 | D 3N | Oldham Athletic | 18 | 5 | 3 | 1 | 27 | 16 | 1 | 1 | 7 | 13 | 33 | 0.82 | 16 |
| 22 | D 3N | Rochdale | 18 | 4 | 3 | 2 | 15 | 19 | 2 | 1 | 6 | 13 | 33 | 0.54 | 16 |
| 23 | D 2 | Chesterfield | 18 | 3 | 2 | 4 | 12 | 10 | 2 | 3 | 4 | 15 | 21 | 0.87 | 15 |
| 24 | D 3N | Chester | 18 | 4 | 1 | 4 | 26 | 23 | 2 | 2 | 5 | 19 | 30 | 0.85 | 15 |
| 25 | D 1 | Middlesbrough | 18 | 4 | 2 | 3 | 21 | 19 | 2 | 1 | 6 | 23 | 37 | 0.79 | 15 |
| 26 | D 1 | Leeds United | 18 | 6 | 1 | 2 | 27 | 13 | 1 | 0 | 8 | 9 | 33 | 0.78 | 15 |
| 27 | D 3N | Doncaster Rovers | 18 | 5 | 2 | 2 | 25 | 14 | 1 | 0 | 8 | 14 | 32 | 0.85 | 14 |
| 28 | D 3N | Bradford City | 18 | 5 | 1 | 3 | 21 | 12 | 0 | 3 | 6 | 11 | 30 | 0.76 | 14 |
| 29 | D 3N | Rotherham United | 18 | 5 | 2 | 2 | 24 | 14 | 1 | 0 | 8 | 9 | 33 | 0.7 | 14 |
| 30 | D 3N | New Brighton | 18 | 4 | 3 | 2 | 29 | 29 | 0 | 3 | 6 | 10 | 46 | 0.52 | 14 |
| 31 | D 3N | Tranmere Rovers | 18 | 4 | 2 | 3 | 19 | 19 | 1 | 1 | 7 | 16 | 41 | 0.58 | 13 |
| 32 | D 3N | York City | 18 | 3 | 2 | 4 | 26 | 28 | 1 | 2 | 6 | 15 | 27 | 0.75 | 12 |
| 33 | D 3S | Mansfield Town | 18 | 3 | 0 | 6 | 18 | 22 | 3 | 0 | 6 | 11 | 28 | 0.58 | 12 |
| 34 | D 1 | Bolton Wanderers | 18 | 3 | 3 | 3 | 22 | 25 | 0 | 2 | 7 | 13 | 23 | 0.73 | 11 |
| 35 | D 3N | Southport | 18 | 5 | 1 | 3 | 25 | 24 | 0 | 0 | 9 | 8 | 37 | 0.54 | 11 |
| 36 | D 2 | Bury | 18 | 3 | 2 | 4 | 23 | 24 | 0 | 1 | 8 | 14 | 35 | 0.63 | 9 |
| 37 | D 3N | Wrexham | 18 | 2 | 2 | 5 | 23 | 33 | 0 | 3 | 6 | 17 | 36 | 0.58 | 9 |
| 38 | D 3N | Stockport County | 18 | 2 | 2 | 5 | 25 | 30 | 0 | 0 | 9 | 9 | 43 | 0.47 | 6 |
| FL North 2nd Championship | |||||||||||||||
| Home | Away | ||||||||||||||
| FL North 2nd Championship | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | ||
| 1 | D 1 | Blackpool | 22 | 11 | 1 | 0 | 82 | 17 | 3 | 3 | 4 | 26 | 17 | 3.18 | 32 |
| 2 | D 3S | Northampton Town | 21 | 9 | 1 | 1 | 50 | 13 | 5 | 1 | 4 | 20 | 18 | 2.26 | 30 |
| 3 | D 1 | Liverpool | 21 | 7 | 2 | 2 | 30 | 14 | 7 | 0 | 3 | 27 | 25 | 1.46 | 30 |
| 4 | D 1 | Manchester United | 19 | 5 | 2 | 2 | 23 | 15 | 7 | 2 | 1 | 21 | 10 | 1.76 | 28 |
| 5 | D 1 | Wolverhampton Wanderers | 20 | 9 | 0 | 1 | 32 | 8 | 4 | 1 | 5 | 20 | 21 | 1.79 | 27 |
| 6 | D 1 | Blackburn Rovers | 22 | 5 | 3 | 1 | 22 | 9 | 5 | 3 | 5 | 18 | 22 | 1.29 | 26 |
| 7 | D 1 | Sunderland | 22 | 5 | 4 | 2 | 34 | 18 | 4 | 3 | 4 | 19 | 24 | 1.26 | 25 |
| 8 | D 1 | Huddersfield Town | 20 | 6 | 3 | 0 | 23 | 10 | 3 | 3 | 5 | 19 | 23 | 1.27 | 24 |
| 9 | D 1 | Everton | 23 | 6 | 3 | 2 | 25 | 15 | 3 | 2 | 7 | 12 | 26 | 0.9 | 23 |
| 10 | D 3S | Cardiff City | 20 | 7 | 2 | 3 | 40 | 14 | 2 | 2 | 4 | 19 | 24 | 1.55 | 22 |
| 11 | D 2 | Barnsley | 15 | 6 | 1 | 1 | 29 | 10 | 3 | 2 | 2 | 19 | 13 | 2.09 | 21 |
| 12 | D 3S | Bristol City | 17 | 7 | 2 | 1 | 45 | 11 | 2 | 1 | 4 | 10 | 18 | 1.9 | 21 |
| 13 | D 1 | Grimsby Town | 18 | 4 | 2 | 3 | 16 | 12 | 4 | 3 | 2 | 15 | 10 | 1.41 | 21 |
| 14 | D 2 | West Bromwich Albion | 18 | 8 | 1 | 1 | 33 | 18 | 1 | 2 | 5 | 20 | 25 | 1.23 | 21 |
| 15 | D 1 | Sheffield United | 17 | 5 | 2 | 1 | 17 | 9 | 3 | 2 | 4 | 22 | 24 | 1.18 | 20 |
| 16 | D 1 | Stoke City | 20 | 6 | 1 | 2 | 28 | 16 | 3 | 1 | 7 | 13 | 33 | 0.84 | 20 |
| 17 | D 1 | Preston North End | 19 | 4 | 2 | 4 | 21 | 11 | 2 | 5 | 2 | 20 | 19 | 1.37 | 19 |
| 18 | D 2 | Manchester City | 17 | 6 | 0 | 3 | 22 | 9 | 3 | 1 | 4 | 11 | 17 | 1.27 | 19 |
| 19 | D 3N | York City | 17 | 6 | 4 | 0 | 24 | 14 | 0 | 3 | 4 | 15 | 23 | 1.05 | 19 |
| 20 | D 2 | Chesterfield | 18 | 5 | 1 | 2 | 21 | 14 | 3 | 1 | 6 | 11 | 17 | 1.03 | 18 |
| 21 | D 1 | Middlesbrough | 18 | 4 | 1 | 3 | 25 | 15 | 3 | 3 | 4 | 12 | 21 | 1.03 | 18 |
| 22 | D 2 | Nottingham Forest | 16 | 5 | 1 | 2 | 15 | 13 | 3 | 0 | 5 | 17 | 17 | 1.07 | 17 |
| 23 | D 2 | Leicester City | 18 | 6 | 1 | 2 | 25 | 11 | 0 | 3 | 6 | 14 | 27 | 1.03 | 16 |
| 24 | D 2 | Bradford | 19 | 4 | 3 | 2 | 17 | 11 | 1 | 3 | 6 | 18 | 29 | 0.88 | 16 |
| 25 | D 2 | Newcastle United | 17 | 4 | 3 | 3 | 24 | 24 | 1 | 3 | 3 | 9 | 16 | 0.83 | 16 |
| 26 | D 3S | Norwich City | 12 | 6 | 0 | 0 | 18 | 5 | 1 | 1 | 4 | 9 | 14 | 1.42 | 15 |
| 27 | D 3N | Lincoln City | 13 | 4 | 1 | 2 | 29 | 19 | 3 | 0 | 3 | 16 | 14 | 1.36 | 15 |
| 28 | D 3N | Chester | 20 | 3 | 1 | 5 | 19 | 19 | 3 | 2 | 6 | 15 | 22 | 0.83 | 15 |
| 29 | D 3N | Halifax Town | 19 | 2 | 6 | 2 | 22 | 20 | 2 | 1 | 6 | 8 | 20 | 0.75 | 15 |
| 30 | D 2 | Burnley | 19 | 7 | 0 | 3 | 22 | 12 | 0 | 1 | 8 | 7 | 41 | 0.55 | 15 |
| 31 | D 2 | Bury | 15 | 4 | 1 | 3 | 31 | 22 | 2 | 1 | 4 | 15 | 17 | 1.18 | 14 |
| 32 | D 1 | Leeds United | 17 | 6 | 0 | 3 | 25 | 10 | 1 | 0 | 7 | 8 | 23 | 1 | 14 |
| 33 | D 3N | Rotherham United | 15 | 4 | 0 | 5 | 15 | 18 | 2 | 2 | 2 | 17 | 16 | 0.94 | 14 |
| 34 | D 3N | Southport | 16 | 5 | 0 | 3 | 17 | 15 | 1 | 2 | 5 | 13 | 23 | 0.79 | 14 |
| 35 | D 1 | Bolton Wanderers | 15 | 5 | 3 | 0 | 19 | 11 | 0 | 1 | 6 | 7 | 22 | 0.79 | 14 |
| 36 | D 3N | Bradford City | 14 | 4 | 1 | 1 | 22 | 10 | 2 | 0 | 6 | 6 | 15 | 1.12 | 13 |
| 37 | D 2 | Southampton | 12 | 3 | 2 | 1 | 14 | 9 | 2 | 0 | 4 | 13 | 23 | 0.84 | 12 |
| 38 | D 2 | Sheffield Wednesday | 15 | 3 | 1 | 2 | 12 | 9 | 2 | 1 | 6 | 10 | 27 | 0.61 | 12 |
| 39 | D 3N | Oldham Athletic | 18 | 4 | 1 | 5 | 23 | 23 | 0 | 2 | 6 | 7 | 20 | 0.7 | 11 |
| 40 | D 3N | Tranmere Rovers | 15 | 3 | 3 | 4 | 15 | 22 | 1 | 0 | 4 | 9 | 33 | 0.44 | 11 |
| 41 | D 3N | Wrexham | 12 | 2 | 1 | 2 | 12 | 13 | 2 | 1 | 4 | 14 | 19 | 0.81 | 10 |
| 42 | D 3N | Gateshead | 13 | 3 | 1 | 2 | 12 | 9 | 1 | 1 | 5 | 11 | 27 | 0.64 | 10 |
| 43 | D 3N | New Brighton | 11 | 3 | 0 | 2 | 9 | 16 | 2 | 0 | 4 | 14 | 22 | 0.61 | 10 |
| 44 | D 3N | Rochdale | 13 | 5 | 0 | 1 | 14 | 10 | 0 | 0 | 7 | 9 | 29 | 0.59 | 10 |
| 45 | D 2 | Luton Town | 16 | 2 | 1 | 2 | 9 | 16 | 2 | 1 | 8 | 11 | 38 | 0.37 | 10 |
| 46 | D 3S | Walsall | 13 | 3 | 0 | 3 | 6 | 8 | 1 | 0 | 6 | 8 | 26 | 0.41 | 8 |
| 47 | D 3S | Bournemouth & Boscombe Athletic | 8 | 2 | 1 | 1 | 9 | 7 | 0 | 1 | 3 | 2 | 14 | 0.52 | 6 |
| 48 | D 2 | Swansea Town | 11 | 1 | 1 | 2 | 5 | 10 | 0 | 3 | 4 | 6 | 29 | 0.28 | 6 |
| 49 | D 3N | Stockport County | 10 | 1 | 3 | 1 | 8 | 10 | 0 | 0 | 5 | 4 | 28 | 0.32 | 5 |
| 50 | D 3S | Mansfield Town | 11 | 1 | 1 | 3 | 7 | 16 | 0 | 1 | 5 | 8 | 20 | 0.42 | 4 |
| 51 | D 3N | Doncaster Rovers | 9 | 2 | 0 | 3 | 5 | 9 | 0 | 0 | 4 | 5 | 21 | 0.33 | 4 |
| London League | |||||||||||||||
| Home | Away | ||||||||||||||
| London League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | ||
| 1 | D 1 | Arsenal | 30 | 13 | 0 | 1 | 66 | 17 | 10 | 2 | 4 | 42 | 26 | 2.51 | 48 |
| 2 | D 1 | Portsmouth | 30 | 11 | 1 | 3 | 59 | 27 | 9 | 1 | 5 | 46 | 32 | 1.78 | 42 |
| 3 | D 2 | West Ham United | 30 | 10 | 2 | 3 | 38 | 20 | 7 | 3 | 5 | 43 | 24 | 1.84 | 39 |
| 4 | D 3S | Aldershot | 30 | 10 | 2 | 3 | 45 | 26 | 7 | 3 | 5 | 40 | 30 | 1.52 | 39 |
| 5 | D 2 | Tottenham Hotspur | 30 | 9 | 4 | 3 | 34 | 16 | 6 | 4 | 4 | 27 | 25 | 1.49 | 38 |
| 6 | D 3S | Crystal Palace | 30 | 10 | 4 | 1 | 45 | 16 | 4 | 2 | 9 | 25 | 37 | 1.32 | 34 |
| 7 | D 3S | Reading | 30 | 9 | 3 | 3 | 46 | 33 | 4 | 5 | 6 | 30 | 25 | 1.31 | 34 |
| 8 | D 1 | Charlton Athletic | 30 | 8 | 2 | 5 | 41 | 31 | 6 | 3 | 6 | 31 | 33 | 1.13 | 33 |
| 9 | D 1 | Brentford | 30 | 10 | 0 | 5 | 45 | 38 | 4 | 2 | 9 | 35 | 38 | 1.05 | 30 |
| 10 | D 3S | Queens Park Rangers | 30 | 7 | 1 | 7 | 25 | 26 | 4 | 2 | 9 | 27 | 33 | 0.88 | 25 |
| 11 | D 2 | Fulham | 30 | 4 | 2 | 9 | 36 | 55 | 6 | 2 | 7 | 43 | 44 | 0.8 | 24 |
| 12 | D 3S | Brighton & Hove Albion | 30 | 5 | 3 | 7 | 43 | 45 | 4 | 1 | 10 | 28 | 63 | 0.66 | 22 |
| 13 | D 1 | Chelsea | 30 | 3 | 4 | 8 | 28 | 45 | 5 | 0 | 10 | 28 | 43 | 0.64 | 20 |
| 14 | D 2 | Millwall | 30 | 6 | 3 | 6 | 31 | 28 | 1 | 2 | 12 | 22 | 54 | 0.65 | 19 |
| 15 | D 3S | Clapton Orient | 30 | 4 | 4 | 7 | 25 | 38 | 1 | 3 | 11 | 17 | 56 | 0.45 | 17 |
| 16 | D 3S | Watford | 30 | 4 | 2 | 9 | 24 | 46 | 2 | 2 | 11 | 23 | 68 | 0.41 | 16 |
| South League | |||||||||||||||
| Home | Away | ||||||||||||||
| South League | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | ||
| 1 | D 2 | Leicester City | 17 | 8 | 1 | 0 | 31 | 6 | 3 | 2 | 3 | 9 | 11 | 2.35 | 25 |
| 2 | D 2 | West Bromwich Albion | 13 | 7 | 0 | 0 | 44 | 10 | 2 | 1 | 3 | 18 | 16 | 2.38 | 19 |
| 3 | D 3S | Cardiff City | 15 | 6 | 1 | 1 | 25 | 10 | 3 | 0 | 4 | 18 | 18 | 1.54 | 19 |
| 4 | D 3S | Walsall | 18 | 7 | 1 | 1 | 33 | 14 | 2 | 0 | 7 | 16 | 31 | 1.09 | 19 |
| 5 | D 3S | Bristol City | 15 | 7 | 0 | 1 | 35 | 18 | 2 | 0 | 5 | 11 | 27 | 1.02 | 18 |
| 6 | D 3S | Northampton Town | 16 | 6 | 0 | 2 | 28 | 13 | 1 | 2 | 5 | 11 | 25 | 1.03 | 16 |
| 7 | D 1 | Wolverhampton Wanderers | 16 | 4 | 1 | 3 | 17 | 17 | 2 | 1 | 5 | 10 | 19 | 0.75 | 14 |
| 8 | D 3S | Bournemouth & Boscombe Athletic | 10 | 5 | 0 | 0 | 17 | 4 | 1 | 0 | 4 | 9 | 14 | 1.44 | 12 |
| 9 | D 2 | Luton Town | 18 | 5 | 1 | 3 | 24 | 19 | 0 | 0 | 9 | 10 | 54 | 0.47 | 11 |
| 10 | D 3S | Norwich City | 8 | 2 | 1 | 0 | 11 | 2 | 2 | 1 | 2 | 9 | 11 | 1.54 | 10 |
| 11 | D 2 | Southampton | 10 | 4 | 0 | 1 | 20 | 10 | 0 | 0 | 5 | 7 | 22 | 0.84 | 8 |
| 12 | D 2 | Nottingham Forest | 13 | 2 | 1 | 4 | 12 | 10 | 0 | 0 | 6 | 6 | 29 | 0.46 | 5 |
| 13 | D 2 | Swansea Town | 9 | 1 | 0 | 2 | 9 | 10 | 0 | 0 | 6 | 9 | 29 | 0.46 | 2 |
| Notes |
|---|
| Accrington Stanley - chose not to take part in wartime football league |
| Aston Villa chose not to take part in wartime football league |
| Barrow chose not to take part in wartime football league |
| Birmingham - chose not to take part in wartime football league |
| Bristol Rovers chose not to take part in wartime football league |
| Carlisle United chose not to take part in wartime football league |
| Coventry City chose not to take part in wartime football league |
| Crewe Alexandra chose not to take part in wartime football league |
| Derby County chose not to take part in wartime football league |
| Exeter City could not take part because ground had been requested for the war effort |
| Hartlepools United could not take part because ground had been requested for the war effort |
| Hull City chose not to take part in wartime football league |
| Ipswich Town chose not to take part in wartime football league |
| Newport County chose not to take part in wartime football league |
| Notts County chose not to take part in wartime football league |
| Plymouth Argyle unable to take part in wartime football league for geographic reasons |
| Port Vale - chose not to take part in wartime football league |
| Southend United unable to take part in wartime football league for geographic reasons |
| Swindon Town could not take part because ground had been requested as a POW detention centre |
| Torquay United unable to take part in wartime football league for geographic reasons |